Consolidated Data Students Admitted B. Ed.
SESSION | Boys | Girls | Total students | Reserved | Total Reserved | General | Total General | ||
Boys | Girls | Boys | Girls | ||||||
2020-22 | 2 | 29 | 31 | 1 | 11 | 12 | 2 | 17 | 19 |
2021-23 | 6 | 22 | 28 | 3 | 9 | 12 | 2 | 14 | 16 |
2022-24 | 5 | 24 | 29 | 3 | 1 | 4 | 2 | 23 | 25 |
2023-25 | 7 | 24 | 31 | 3 | 12 | 15 | 4 | 12 | 16 |
ECCE
SESSION | Boys | Girls | Total students | Reserved | Total Reserved | General | Total General | ||
Boys | Girls | Boys | Girls | ||||||
2022-23 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 5 | 6 |
2023-24 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 4 | 6 |