PHYSICAL INFRASTRUCTURES
Principal Room
Administrative office
Staff Room
INSTRUCTIONAL FACILITIES
Health and Physical Resource Centre
LABS
Art And Craft Resource Centre
In Art room students can explore new ideas and think outside the classroom. They can also experiment with different material and learn how to use them in new ways. It also helps students to develop their fine motor skills, language skills, social skills and creativity. In art room learners learn about colours, layouts, perspective and balance of techniques that are necessary in presentation of academic work. They are facilitated to work by providing them Charts, Models, Flannel Board, Bulletin Board, Black Board and Art room also has Sceneries, Flower Vase, Collage, Posters, Art Files, Brusher (all type), Colours, Pots, Paintings, Easel.
Resource Centre (ECCE)
Early Childhood Care and Education focuses on teaching undergraduates or graduates, how to educate infants and children as they undergo rapid cognitive and physical changes such as learning to walk and count. It is dedicated to fostering the comprehensive development of children aged from birth to 8 years, nurturing their physical, emotional, social cognitive and creative skills through a variety of play based activities and learning experiences. They facilitate to work by providing them:-
- 1. Audio Visual Teaching Aids
- 2. Musical Instruments
- 3. Games and Sports Materials
- 4. Stationary Items
- 5. Book Shelf
- 6. Toys
- 7. Tools
- 8. Craft Items
Science & Math Lab
To familiarize students with experimental apparatus. The scientific method and methods of data Analysis fostering scientific skills.
Serial No | Particulars | Quantity |
1 | Copper Plates | 2 |
2 | Zinc Plates | 2 |
3 | Filter Paper | 1 |
4 | Sand Paper | 1 |
5 | Blue / Red Litmus | 2 |
6 | Test Tube Stand | 2 |
7 | Tripod Stand | 1 |
8 | Iron Stand | 1 |
9 | Delivery Tube | 5 |
10 | Test Tube | 20 |
11 | Test Tube Holder | 2 |
12 | Measuring Cylinder | 1 |
13 | Capillary Tubes | 2 |
14 | Copper Wire | 5 |
15 | Wire Gauge | 2 |
16 | Spatula | 2 |
17 | Flasks | 3 |
18 | One Way Key | 1 |
19 | Two Way Key | 1 |
20 | Weight box | 1 |
Serial No | Particulars | Quantity |
21 | Physical Balance | 1 |
22 | Beaker 250 ml | 10 |
23 | Beaker 500ml | 5 |
24 | Tuning Fork | 1 |
25 | Stop Clock | 1 |
26 | Petri Dishes | 2 |
27 | Newton Colour Disc | 1 |
28 | Glass Rods | 2 |
29 | Pipettes | 2 |
30 | Trough | 1 |
31 | Wouf Bottle | 1 |
32 | Funnels | 2 |
33 | Dissecting Tray | 2 |
34 | Spirit Lamp | 1 |
35 | Bar Magnet | 2 |
36 | Horse Shoe Magnet | 1 |
37 | Droppers | 1 |
38 | Ammeter | 10 |
39 | Voltmeter | 1 |
40 | Galvanometer | 1 |
ICT Resource Centre
The college has well equipped ICT Resource Centre and latest software with an environment to implement and experiment knowledge acquired in the classroom. All the system have internet facilities.
ICT Tools and Resource:-
- 1. Computers
- 2. Laptop
- 3. Projector
- 4. Speakers
Psychology and Guidance Lab.
Psychology Lab plays an important role to train pupils, teachers for assessing the behaviors of their prospective students. Our college has established a well furnished Psychology Lab equipped with the latest standardized verbal as well as non-verbal tests and also required apparatus according to the need of training programme. The pupil teachers get an opportunity to perform various tests from time to time under the guidance and supervision of the teachers incharge, who keeps a proper record of all the results obtained from the tests so that pupil teacher may be guided properly.
S. NO. | PSYCHOLOGY TEST/ TITLE | CONSTRUCTED BY |
1 | PASSI TEST OF CREATIVITY (PTC-P) | B.K.Passi |
2 | PROBLEM SOLVING ABILITY TEST (PSAT-D) | L.N.Dubey |
3 | GENERAL CLASS-ROOM ACHIEVEMENT TEST (GCAT-SG) | Dr. A. K.SinghDr. (Mrs.) A. Sen Gupta |
4 | BHATIA BATTERY OF PERFORMANCE INTELLIGENCE | C. M. Bhatia |
5 | BELLS ADJUSTMENT INVENTORY (BAI-O) | Dr. R.K.Ojha |
6 | GROUP TEST OF GENRAL MENTAL ABILITY (E.G.M.A.T-85) | S. Jalota |
7 | INTEREST INVENTORY RECORD | Dr. R. P. Singh |
8 | PERSONALITY QUESTIONNAIRE-REVISED (EPQ-R) | Eysenck & Eysenck |
9 | VOCATIONAL INTEREST RECORD (VIR-K) | Dr. S.P.Kulshrestha |
10 | TEACHER VALUES INVENTORY (TVI) | Dr. (Mrs.) Harbhajan L. SinghDR. S. P. Ahluwalia |
11 | GROUP TEST OF INTELLIGENCE (GGTI) | Dr. G. C. Ahuja |
12 | EDUCATIONAL INTEREST RECORD | Dr. S.P.Kulshrestha |
13 | THEMATIC APPRECIATION TEST (TAT) | Dr. Mahesh Bhargava |
14 | DIMENSION PERSONALITY INVENTORY (DPI) | Dr. Mahesh Bhargava |
15 | ACHIEVEMENT TEST IN BIOLOGY (ATB) | Dr. S. C. GakharDr. Himadari |
16 | VERBAL INTELLIGENCE TEST | Dr. R. K. Ojha K. Ray. Chowdhary |
17 | MANGAL TEACHER ADJUSTMENT INVENTORY | Dr. S. K. Mangal |
18 | VERBAL TEST OF CREATIVE THINKING | Dr. Baqer Mehdi |
19 | SODHI & BHATNAGAR INTEREST INVENTORY (FOR GIRLS) | Dr. Sodhi & Dr. (Mrs.) H. Bhatnagar |
S. NO. | CHART TITLE | QUANTITY |
1 | RESPIRATORY SYSTEM | 1 |
2 | KIDNEY, SKIN & EXCRETORY ORGANS | 1 |
3 | MUSCULAR SYSTEM | 1 |
4 | EAR | 1 |
5 | TEETH ANATOMY & DENTAL CARE | 1 |
6 | EYE | 1 |
7 | HEART | 1 |
8 | SKELETAL SYSTEM | 1 |
9 | DIGESTIVE SYSTEM | 1 |
10 | NERVOUS SYSTEM | 1 |
11 | CIRCULATION OF BLOOD | 1 |
12 | HUMAN EMBRYOLOGY | 1 |
13 | GENITO-URINARY ORGANS (MALE) | 1 |
14 | LYMPHATIC SYSTEM | 1 |
15 | FEMALE REPRODUCTION SYSTEM | 1 |
16 | ENDOCRINE GLANDS | 1 |
S. NO. | PSYCHOLOGY APPARATUS TITLE | CONSTRUCTED BY |
1 | MIRROR DRAWING ELECTRICAL WITH MANUAL | Dr. Vivek Bhargava |
2 | HUMAN MAZE LEARNING POINTED (ELECTRICAL) WITH MAN | Dr. Vivek Bhargava |
3 | MEMORY DRUM (HAND OPERATED) WITH MANUAL | Dr. Vivek Bhargava |
4 | FINGER DEXTERITY BOARD WITH PINS AND MANUAL | Dr. Vivek Bhargava |
S.NO. | PSYCHOLOGIST PHOTOGRAPHS | |
1 | B.F.SKINNER | |
2 | WILLIAM JAMES | |
3 | WOLFGANG KOHLER | |
4 | IVAN P. PAVLOV |
Library
The College Library
The library has:-
Books-4410
Journals-16
Periodicals – 04
Newspaper – 03
It has seating arrangement for about 40 students.
It is Partially Computerized, has a reference section and periodical section.
It also has a Book Bank Facility.
Social Science Resource Centre
Teaching Learning Resource:-